
Suzuki | Price | Update on |
Alto VXR | 656,000 | 24-Dec-2010 |
Alto VXR CNG | 705,000 | 24-Dec-2010 |
Alto VXR CNG Metallic | 710,000 | 11-Jan-2011 |
Alto VXR Metallic | 661,000 | 11-Jan-2011 |
APV Van 1.5 L | 1,824,000 | 24-Dec-2010 |
APV Van 1.5 L CNG | 1,899,000 | 24-Dec-2010 |
Bolan Cargo Van | 507,000 | 24-Dec-2010 |
Bolan Van VX | 532,000 | 24-Dec-2010 |
Bolan Van VX CNG | 584,000 | 24-Dec-2010 |
Bolan Van VXR | 592,000 | 24-Dec-2010 |
Bolan Van VXR CNG | 645,000 | 24-Dec-2010 |
Cultus VXL EFi | 865,000 | 28-Apr-2010 |
Cultus VXL EFi CNG | 912,000 | 28-Apr-2010 |
Cultus VXL EFi Metallic | 870,000 | 28-Apr-2010 |
Cultus VXRi | 850,000 | 24-Dec-2010 |
Cultus VXRi CNG | 891,000 | 24-Dec-2010 |
Cultus VXRi CNG Metallic | 896,000 | 11-Jan-2011 |
Cultus VXRi Metallic | 855,000 | 11-Jan-2011 |
Jimny JLDX M/T | 1,939,000 | 24-Dec-2010 |
Jimny JLSX M/T | 1,789,000 | 24-Dec-2010 |
Jimny JLX MT | 1,850,000 | 12-Jan-2010 |
Liana 1.3L LXI MT | 1,165,000 | 11-Jan-2010 |
Liana 1.3L LXI MT CNG | 1,229,000 | 11-Jan-2010 |
Liana 1.3L RXI MT | 1,149,000 | 24-Dec-2010 |
Liana 1.3L RXI MT CNG | 1,219,000 | 24-Dec-2010 |
Liana 1.6L Eminent AT | 1,230,000 | 11-Jan-2010 |
Mehran VX | 453,000 | 24-Dec-2010 |
Mehran VX CNG | 499,000 | 24-Dec-2010 |
Mehran VX CNG Metallic | 504,000 | 11-Jan-2011 |
Mehran VX Metallic | 458,000 | 11-Jan-2011 |
Mehran VXR | 505,000 | 24-Dec-2010 |
Mehran VXR CNG | 549,000 | 24-Dec-2010 |
Mehran VXR CNG Metallic | 554,000 | 11-Jan-2011 |
Mehran VXR Metallic | 510,000 | 11-Jan-2011 |
Ravi VX | 473,000 | 24-Dec-2010 |
Ravi VX CNG | 524,000 | 24-Dec-2010 |
Ravi VX CNG Metallic | 519,000 | 27-Sep-2010 |
Ravi VX Metallic | 468,000 | 27-Sep-2010 |
Swift 1.3DLX | 1,058,000 | 11-Jan-2011 |
Swift 1.3DX | 989,000 | 11-Jan-2011 |
Toyota | Price | Update on |
Avanza Standard | 1,900,000 | 29-Apr-2010 |
Avanza Up spec | 2,100,000 | 29-Apr-2010 |
Camry Automatic Transmission | 7,999,000 | 23-Dec-2010 |
Camry Manual Transmission | 7,799,000 | 23-Dec-2010 |
Coaster High Roof, 26 Seater | 6,300,000 | 17-May-2010 |
Coaster High Roof, 30 Seater | 6,400,000 | 17-May-2010 |
Corolla 1.3L GLi | 1,462,000 | 11-Jan-2011 |
Corolla 1.3L XLi | 1,337,000 | 11-Jan-2011 |
Corolla 1.8L ALTIS AT | 1,790,000 | 11-Jan-2011 |
Corolla 1.8L ALTIS AT SR | 1,880,000 | 11-Jan-2011 |
Corolla 1.8L ALTIS CRUISETRONIC | 1,724,000 | 20-Jul-2009 |
Corolla 1.8L ALTIS CRUISETRONIC SR | 1,795,000 | 11-Jan-2011 |
Corolla 1.8L ALTIS MT | 1,705,000 | 11-Jan-2011 |
Corolla 1.8L ALTIS MT (Sun Roof) | 1,799,000 | 28-Sep-2010 |
Corolla 2.0D SALOON | 1,769,000 | 23-Dec-2010 |
Corolla 2.0D Saloon SR | 1,859,000 | 23-Dec-2010 |
Corolla 2.OD | 1,439,000 | 23-Dec-2010 |
Fortuner 2.7L AT | 7,500,000 | 29-Apr-2010 |
Hiace AMBULANCE Dual A/C | 4,500,000 | 17-May-2010 |
Hiace Commuter Dual A/C | 2,980,000 | 17-May-2010 |
Hiace Commuter Hiroof with A/C | 3,500,000 | 17-May-2010 |
Hiace Commuter STD | 2,660,000 | 17-May-2010 |
Hilux 4X2 D/C (LAN-05) | 2,750,000 | 17-May-2010 |
Hilux 4X2 D/C A/C (LAN-06) | 3,100,000 | 17-May-2010 |
Hilux 4x2 S/C (Standard) | 1,459,000 | 23-Dec-2010 |
Hilux 4x2 S/C (Up Spec) | 1,499,000 | 23-Dec-2010 |
Hilux 4X4 D/C (LAN-07) | 3,100,000 | 17-May-2010 |
Hilux 4X4 D/C A/C (LAN-08) | 3,250,000 | 17-May-2010 |
Hilux 4X4 D/C F/L (LAN-09) | 3,499,000 | 17-May-2010 |
Hilux 4X4 S/C (LAN-03) | 2,850,000 | 17-May-2010 |
Hilux 4X4 S/C A/C (LAN-04) | 3,000,000 | 17-May-2010 |
Hilux Hilux Standard 4x4 | 2,349,000 | 11-Jan-2011 |
Hilux Hilux Turbo 4x4 | 2,749,000 | 11-Jan-2011 |
Hilux Manual Transmission | 3,499,000 | 20-Jul-2009 |
Prado 3.0L N-turbo | 6,450,000 | 20-Jul-2009 |
Prado GX A/T EFI(Gasoline) | 10,500,000 | 04-Nov-2009 |
Prado GX M/T EFI(Gasoline) | 8,200,000 | 04-Nov-2009 |
Terios 2WD(two wheel drive) | 2,500,000 | 29-Apr-2010 |
Terios 4WD(Four wheel drive) | 2,600,000 | 29-Apr-2010 |
Honda | Price | Update on |
Accord 2.4 I- VTEC | 5,949,000 | 23-Dec-2010 |
Accord 2.4 Litre | 5,549,000 | 23-Dec-2010 |
City 2011 Automatic Transmission | 1,451,000 | 11-Jan-2011 |
City 2011 Manual Transmission | 1,320,000 | 27-Jan-2011 |
Civic I-VTECH M/T | 1,666,000 | 23-Dec-2010 |
Civic I-VTECH P/T | 1,787,000 | 23-Dec-2010 |
Civic VTI - ORIEL P/T | 1,923,000 | 23-Dec-2010 |
Civic VTI - ORIEL M/T | 1,848,000 | 23-Dec-2010 |
Hyundai | Price | Update on |
Coupe Automatic Transmission(Triptronic) | 2,499,000 | 02-Feb-2010 |
Coupe Manual Transmission | 2,399,000 | 02-Feb-2010 |
Santro Club 1000cc (EFi) | 739,000 | 01-Feb-2010 |
Santro Club GV 1000cc (EFi) With Electronic CNG | 779,000 | 02-Feb-2010 |
Santro EXEC 1000cc (EFi) | 804,000 | 01-Feb-2010 |
Santro EXEC GV 1000 (EFi) With Electronic CNG | 859,000 | 02-Feb-2010 |
Santro Prime 1000cc (EFi) | 674,000 | 02-Feb-2010 |
Santro Prime GV 1000cc (EFi) With Electronic CNG | 714,000 | 02-Feb-2010 |
Shehzore With Deck & Sidewalls | 899,000 | 01-Feb-2010 |
Shehzore Without Deck & Sidewalls | 879,000 | 01-Feb-2010 |
Shehzore Without Sidewalls (Flat Bed) | 889,000 | 01-Feb-2010 |
Sonata Automatic Transmission (Triptronic) | 1,899,000 | 02-Feb-2010 |
Sonata Manual Transmission | 1,799,000 | 02-Feb-2010 |
Terracan (A/T) 2.9 CRDi | 3,349,000 | 02-Feb-2010 |
Terracan (M/T) 2.9 CRDi | 3,149,000 | 02-Feb-2010 |
Cuore | Price | Update on |
GX Land Cruiser Station Wagon 4.5L GX M/T (Diesel) | 16,299,000 | 28-Jan-2011 |
TX Land Cruiser Prado 3.0L TX M/T (Diesel) | 10,999,000 | 28-Jan-2011 |
VX Land Cruiser Prado 4.0L VX A/T (Gasoline) | 15,499,000 | 28-Jan-2011 |
VX Land Cruiser Prado 2.7L TX M/T (Gasoline) | 10,999,000 | 28-Jan-2011 |
VX Land Cruiser Prado 3.0L VX A/T (Diesel) | 15,499,000 | 28-Jan-2011 |
VX Land Cruiser Station Wagon 4.5L VX A/T (Diesel) | 18,499,000 | 28-Jan-2011 |
Chevrolet | Price | Update on |
Aveo LT - A/T with ABS and Airbag | 1,380,000 | 27-Jan-2011 |
Aveo LT - A/T without ABS and Airbag | 1,469,000 | 28-Sep-2010 |
Aveo LT - M/T with ABS and Airbag | 1,419,000 | 06-Nov-2009 |
Aveo LT - M/T without ABS and Airbag | 1,369,000 | 28-Sep-2010 |
Colorado MT (Without Accessories) | 3,479,000 | 28-Sep-2010 |
Optra 1.8 CDX-AT | 1,759,000 | 28-Sep-2010 |
Optra 1.8 CDX-MT | 1,669,000 | 28-Sep-2010 |
Optra LS A/T 1598 CC (For 1.6) | 1,629,000 | 28-Sep-2010 |
Optra LS M/T 1598 CC (For 1.6) | 1,549,000 | 28-Sep-2010 |
Optra SE | 1,479,000 | 28-Sep-2010 |
Spark LS (Automatic) | 890,000 | 28-Sep-2010 |
Spark LS (Manual) | 815,000 | 28-Sep-2010 |
Daihatsu | Price | Update on |
CUORE CX | 714,000 | 11-Jan-2011 |
CUORE CX - CNG | 764,000 | 11-Jan-2011 |
CUORE CX A/T | 744,000 | 11-Jan-2011 |
CUORE ECOMATIC | 804,000 | 11-Jan-2011 |
CHERY | Price | Update on |
QQ SQR 7080 CNG | 529,000 | 13-Jul-2009 |
QQ SQR 7080 Petrol | 499,000 | 13-Jul-2009 |
Mitsubishi | Price | Update on |
L200 4x4 2.5L Diesel Double Cabin GL | 2,999,000 | 02-Feb-2010 |
L200 4x4 2.5L Diesel Double Cabin GLS | 3,149,000 | 02-Feb-2010 |
L200 4x4 2.5L Diesel Double Cabin GLX | 3,049,000 | 02-Feb-2010 |
L200 4x4 2.5L Diesel Single Cabin GL | 2,899,000 | 02-Feb-2010 |
L200 4x4 2.5L Diesel Single Cabin GLX | 2,949,000 | 02-Feb-2010 |
L200(P-Car) 4x2 2.5L Diesel Double Cabin | 2,049,000 | 02-Feb-2010 |
L200(P-Car) 4x4 2.5L Diesel Double Cabin TCI | 2,729,000 | 02-Feb-2010 |
L300 Minibus 2.5D L300 DX | 2,349,000 | 02-Feb-2010 |
L300 Minibus 2.5D L300 L | 1,999,000 | 02-Feb-2010 |
L300 Minibus 2.5D L300 L (with dual A/C) | 2,039,000 | 02-Feb-2010 |
Lancer 1.3L GLX A/T | 1,769,000 | 02-Feb-2010 |
Lancer 1.3L GLX M/T | 1,699,000 | 02-Feb-2010 |
Lancer 1.6L GLX A/T(with sun roof) | 2,059,000 | 02-Feb-2010 |
Lancer 1.6L GLX M/T(with sun roof) | 1,899,000 | 02-Feb-2010 |
Nissan | Price | Update on |
Cefiro 2.3L UPPER A/T | 2,795,000 | 02-Feb-2010 |
Patrol 4.2L D SGL M/T SUN-ROOF | 5,198,000 | 02-Feb-2010 |
Patrol 4.2L SGL M/T | 9,850,000 | 28-Sep-2010 |
Patrol 4.8 GRX A/T | 10,800,000 | 28-Sep-2010 |
Patrol 4.8 GRX M/T | 10,500,000 | 28-Sep-2010 |
Sunny 1.3L EX,S M/T GASO | 1,170,000 | 02-Feb-2010 |
Sunny 1.6L EX,S M/T GASO | 1,236,000 | 28-Sep-2010 |
Sunny 1.6L SS A/T GASO | 1,483,000 | 28-Sep-2010 |
Sunny 1.6L SS M/T GASO | 1,382,000 | 28-Sep-2010 |
Xtrail 2.2L D SLX M/T | 6,900,000 | 28-Sep-2010 |
Xtrail 2.5L LE A/T | 6,600,000 | 28-Sep-2010 |
Xtrail 2.5L LE M/T | 6,350,000 | 28-Sep-2010 |
Xtrail 2.5L SLX A/T | 6,770,000 | 28-Sep-2010 |
Porsche | Price | Update on |
Panamera Panamera | 25,214,400 | 28-Jan-2011 |
Panamera Panamera 4 | 26,538,900 | 28-Jan-2011 |
Panamera Panamera 4S | 31,959,800 | 28-Jan-2011 |
Panamera Panamera S | 30,499,000 | 28-Jan-2011 |
Panamera Panamera Turbo | 44,246,000 | 28-Jan-2011 |
911 Carrera | 21,192,500 | 28-Jan-2011 |
911 Carrera 4 | 22,801,300 | 28-Jan-2011 |
911 Carrera 4 Cabriolet | 25,608,600 | 28-Jan-2011 |
911 Carrera 4S | 26,052,700 | 28-Jan-2011 |
911 Carrera Cabriolet | 24,033,700 | 28-Jan-2011 |
911 Carrera GTS | 27,400,100 | 28-Jan-2011 |
911 Carrera S Cabriolet | 27,246,600 | 28-Jan-2011 |
911 Black Edition | 21,775,400 | 28-Jan-2011 |
911 Black Edition Cabriolet | 24,338,500 | 28-Jan-2011 |
911 Carrera 4S Cabriolet | 21,775,400 | 28-Jan-2011 |
911 Carrera GST Cabriolet | 29,829,200 | 28-Jan-2011 |
911 Carrera S | 24,472,700 | 28-Jan-2011 |
911 Speedster | 53,006,600 | 28-Jan-2011 |
911 Targa 4 | 24,923,900 | 28-Jan-2011 |
911 Targa 4S | 28,159,900 | 28-Jan-2011 |
911 Turbo | 35,355,600 | 28-Jan-2011 |
911 Turbo Cabriolet | 38,255,500 | 28-Jan-2011 |
911 Turbo GT2 RS | 62,086,600 | 28-Jan-2011 |
911 Turbo GT3 | 30,396,500 | 28-Jan-2011 |
911 Turbo GT3 RS | 35,395,900 | 28-Jan-2011 |
911 Turbo S | 41,242,000 | 28-Jan-2011 |
911 Turbo S Cabriolet | 44,086,400 | 28-Jan-2011 |
Boxster Boxster | 13,071,700 | 28-Jan-2011 |
Boxster Spyder | 16,045,700 | 28-Jan-2011 |
Boxster S Boxster S | 15,133,100 | 28-Jan-2011 |
Cayenne Cayenne | 15,267,300 | 28-Jan-2011 |
Cayenne Cayenne Diesel | 16,253,300 | 28-Jan-2011 |
Cayenne Cayenne S | 18,008,100 | 28-Jan-2011 |
Cayenne Cayenne S Hybrid | 18,529,000 | 28-Jan-2011 |
Cayenne Cayenne Turbo | 29,035,500 | 28-Jan-2011 |
Cayman Cayman | 14,084,800 | 28-Jan-2011 |
Cayman Cayman R | 17,138,200 | 28-Jan-2011 |
Cayman Cayman S | 15,953,100 | 28-Jan-2011 |
CHANGAN | Price | Update on |
Chitral Double Cabin - 996 CC | 475,000 | 13-Jul-2009 |
Gilgit EFI 800 CC | 385,000 | 20-Jul-2009 |
Gilgit EFI 800 CC CNG | 420,000 | 20-Jul-2009 |
Kaghan Van 1.0 Dual AC | 525,000 | 13-Jul-2009 |
Kaghan Van 1.0 Dual AC (With CNG) | 555,000 | 13-Jul-2009 |
Kalam EFI Van 800 CC | 395,000 | 20-Jul-2009 |
Kalam EFI Van 800 CC(CNG) | 430,000 | 20-Jul-2009 |
Kalash Single Cabin 800 CC | 310,000 | 20-Jul-2009 |
Kalash Single Cabin 800 CC CNG | 345,000 | 20-Jul-2009 |
SHAHANSHAH Truck 1.0 Ton - 2200 CC | 435,000 | 28-Sep-2010 |
RAV4 | Price | Update on |
2.4L RAV4 2.4L A/T | 8,599,000 | 28-Jan-2011 |
2.4L RAV4 2.4L M/T | 7,799,000 | 28-Jan-2011 |
Roma | Price | Update on |
Family Van A/C CNG | 485,000 | 13-Jul-2009 |
Sogo | Price | Update on |
Double Cabin CNG | 419,000 | 13-Jul-2009 |
Double Cabin CNG (Alloy Rim) | 429,000 | 13-Jul-2009 |
Family Vann A/C CNG (Alloy Rim) | 480,000 | 13-Jul-2009 |
Family Vann CNG | 405,000 | 13-Jul-2009 |
Family Vann CNG (Alloy Rim) | 415,000 | 13-Jul-2009 |
Geely | Price | Update on |
CK 1.3 (CNG) - 1342cc | 729,000 | 13-Jul-2009 |
CK 1.3 - 1342cc | 679,000 | 13-Jul-2009 |
CK 1.5 (CNG) - 1498cc | 829,000 | 13-Jul-2009 |
CK 1.5 - 1498cc | 779,000 | 13-Jul-2009 |
